Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida International | 7 | 7 | 3 | 0 | 0 | 17 |
New Mexico State | 7 | 7 | 3 | 17 | 0 | 34 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Haden Carlson | 87.1 | 0 | 20.0 | 60 | 3/3 |
Keyone Jenkins | 18.7 | 2 | 8.1 | 258 | 25/32 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Shomari Lawrence | 8 | 8.0 | 8 | 1 |
Rocky Beers | 8 | 4.3 | 13 | 3 |
Jackson McDonald | 12 | 6.5 | 13 | 2 |
Jalen Bracey | 12 | 8.0 | 16 | 2 |
Josiah Miamen | 19 | 14.5 | 29 | 2 |
Eric Rivers | 40 | 12.0 | 60 | 5 |
Dean Patterson | 33 | 17.6 | 88 | 5 |
Kris Mitchell | 40 | 11.4 | 91 | 8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Shomari Lawrence | 6 | 1 | 3.7 | 11 | 3 |
Keyone Jenkins | 15 | 1 | 1.9 | 35 | 18 |
Kejon Owens | 36 | 0 | 8.5 | 51 | 6 |
Haden Carlson | 0 | 0 | -9.0 | -9 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Keyone Jenkins | 1 |
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Claude Larkins | 1 | 0 | 0 | 0 | 0 |
Jordan Guerad | 1 | 0 | 0 | 1 | 2 |
Jeramy Passmore | 1 | 0 | 0 | 1 | 2 |
Alex Nobles | 1 | 2 | 2 | 4 | 4 |
Travonte O'Neal | 0 | 1 | 0 | 1 | 1 |
D'Verick Daniel | 0 | 1 | 0 | 2 | 2 |
Jamal Potts | 0 | 1 | 0 | 3 | 5 |
CJ Christian | 0 | 1 | 0 | 3 | 7 |
Landon Hale | 0 | 0 | 0 | 1 | 1 |
Larry Preston | 0 | 0 | 0 | 1 | 1 |
Victor Evans III | 0 | 0 | 0 | 1 | 1 |
Hezekiah Masses | 0 | 0 | 0 | 1 | 1 |
Brian Blades | 0 | 0 | 0 | 1 | 1 |
Shomari Lawrence | 0 | 0 | 0 | 1 | 1 |
Keegan Davis | 0 | 0 | 0 | 1 | 1 |
Elijah Anderson-Taylor | 0 | 0 | 0 | 2 | 4 |
Reggie Peterson | 0 | 0 | 0 | 4 | 5 |
Donovan Manuel | 0 | 0 | 0 | 6 | 9 |
Avery Huff | 0 | 0 | 0 | 0 | 1 |
Adrian Cole | 0 | 0 | 0 | 0 | 1 |
Ja'Coby Matthews | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
CJ Christian | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dean Patterson | 3 | 3.0 | 3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalen Bracey | 16 | 16.0 | 16 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Daton Montiel | 56 | 41.5 | 166 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Chase Gabriel | 5 | 2/2 | 41 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ethan Albertson | 10 | 4/4 | 28 | 100.0 | 2/2 |